Istorija Evrovizije po godinama

[bsf-info-box icon_type=“custom“ icon_img=“3825″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Lugano 1956 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3779″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Frankfurt na Majni 1957 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3799″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Hilversum 1958 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3796″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Kan 1959 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3828″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] London 1960 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3796″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Kan 1961 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3809″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Luksemburg 1962 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3828″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] London 1963 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3793″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Kopenhagen 1964 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3803″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Napulj 1965 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3809″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Luksemburg 1966 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3785″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Beč 1967 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3828″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] London 1968 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3824″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Madrid 1969 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3799″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Amsterdam 1970 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3801″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Dablin 1971 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3828″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Edinburg 1972 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3809″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Luksemburg 1973 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3828″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Brajton 1974 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3826″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Stokholm 1975 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3799″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Hag 1976 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3828″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] London 1977 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3796″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Pariz 1978 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3804″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Jerusalim 1979 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3799″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Hag 1980 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3801″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Dablin 1981 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3828″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Herogejt 1982 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3779″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Minhen 1983 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3809″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Luksemburg 1984 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3826″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“url:http%3A%2F%2Fwww.evropesma.org%2Fistorija%2Fistorija-evrovizije-po-zemljama%2Fsrbija||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Geteborg 1985 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3816″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Bergen 1986 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3787″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Brisel 1987 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3801″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Dablin 1988 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3825″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Lozana 1989 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3806″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Zagreb 1990 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3803″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Rim 1991 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3826″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Malme 1992 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3801″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Milstrit 1993 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3801″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Dablin 1994 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3801″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Dablin 1995 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3816″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Oslo 1996 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3801″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Dablin 1997 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3828″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Birmingem 1998 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3804″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Jerusalim 1999 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3826″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Stokholm 2000 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3793″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Kopenhagen 2001 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3794″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Talin 2001 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3807″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Riga 2002 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3827″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Istanbul 2004 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“7154″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Kijev 2005 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3797″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Atina 2006 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3795″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Helsinki 2007 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3780″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Beograd 2008 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3819″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Moskva 2009 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3816″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Oslo 2010 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3779″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Dizeldorf 2011 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3786″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Baku 2012 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3826″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“none“ link=“||“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“] Malme 2013 [/bsf-info-box]
[bsf-info-box icon_type=“custom“ icon_img=“3793″ img_width=“69″ icon_size=“32″ icon_color=“#333333″ icon_style=“none“ icon_color_bg=“#ffffff“ icon_color_border=“#333333″ icon_border_size=“1″ icon_border_radius=“500″ icon_border_spacing=“50″ read_more=“box“ link=“url:http%3A%2F%2Fwww.evropesma.org%2Fistorija%2Fistorija-evrovizije-po-godinama%2Fpesma-evrovizije-2014%2F|title:Pesma%20Evrovizije%202014|“ read_text=“Read More“ hover_effect=“style_1″ pos=“left“ el_class=“spisak-zemalja“]

Kopenhagen 2014

[/bsf-info-box]